Parents Would Drive Great Distance to Stock Baby Formula
By Diana Howard
Babies’ formula has always been a main problem for new parents. Under the situation of the nationwide formula shortage, parents in the US have made various efforts to get through this.
CouponBirds did a survey among 4,008 parents to find out what they would do to solve the formula problem due to the decreasing stock and rising price.
Baby Formula
Stockpiling
Stockpiling

Use the map below to see how far parents in each state would travel to purchase baby formula.
The table below that show the % in each state who admit to bulk buying and hoarding excess baby formula products.
STATE | % |
---|---|
Alabama | 40 |
Alaska | 21 |
Arizona | 40 |
Arkansas | 25 |
California | 22 |
Colorado | 14 |
Connecticut | 60 |
Delaware | 23 |
Florida | 20 |
Georgia | 18 |
Hawaii | 29 |
Idaho | 20 |
Illinois | 24 |
Indiana | 31 |
Iowa | 40 |
Kansas | 20 |
Kentucky | 25 |
Louisiana | 10 |
Maine | 24 |
Maryland | 21 |
Massachusetts | 7 |
Michigan | 13 |
Minnesota | 20 |
Mississippi | 22 |
Missouri | 25 |
Montana | 50 |
Nebraska | 21 |
Nevada | 18 |
New Hampshire | 23 |
New Jersey | 14 |
New Mexico | 33 |
New York | 27 |
North Carolina | 13 |
North Dakota | 20 |
Ohio | 16 |
Oklahoma | 24 |
Oregon | 11 |
Pennsylvania | 22 |
Rhode Island | 22 |
South Carolina | 12 |
South Dakota | 21 |
Tennessee | 25 |
Texas | 20 |
Utah | 14 |
Vermont | 23 |
Virginia | 38 |
Washington | 33 |
West Virginia | 33 |
Wisconsin | 18 |
Wyoming | 22 |
Recommended for you
Recommended by
CouponBirds